U.S. International Friendlies vs England, Spain and Argentina

I started a new thread thanks to the suggestion of christopher.
The Mens US Soccer team has a couple of big games coming up. England, Spain and Argentina all super forces in the soccer world. This great preparation for the 2010 World Cup Qualifying match vs Barbados in June.
The first game will be at the famed Wembley Stadium vs England on May 28th. More than 1,300 tickets were sold in the U.S. Supporters Section, I’m hoping someone will dress up like Uncle Sam. Then USA faces fourth-ranked Spain at the Estadio El Sardinero in Santander, Spain on June 4 and then finally flying back home to face No. 1-ranked Argentina on June 8 at Giants Stadium, New Jersey. 46,000 pre-sale tickets have been sold for this game alone.
Check your DVR schedule and ESPN360.com for air times. They might be wacky kick offs due to the timezones.
Coach Bradley also named his 33 man pool, most of the players have been playing in Europe this past season and the ones that are playing domestically have all-star qualities (and yes MadEx… Landy Cakes will be playing).
So to recap:
May 28 USA vs England at Wembley Stadium in England (International Friendly)
June 4 USA vs Spain at El Sardinero in Santander in Spain (International Friendly)
June 8 USA vs Argentina at Giants Stadium in New Jersey (International Friendly)
June 15 USA vs Barbados at The Home Depot Center, California (World Cup Qualifying)
Who wants to go to the June 15 game?
Full 33 man pool after the jump, but also check out the latest Ad campaign for the USA Mens Soccer team.
U.S. Men’s National Team Player Pool
May 22-June 9, 2008
| Name | Pos. | Ht. | Wt. | Birthdate | Caps/G | Hometown | Club |
| Adu, Freddy | M | 5′8″ | 140 | 6/2/1989 | 4/0 | Potomac, Md. | SC Benfica (Portugal) |
| Altidore, Jozy | F | 6′1″ | 175 | 11/6/1989 | 3/1 | Boca Raton, Fla. | New York Red Bulls (MLS) |
| Beasley, DaMarcus | M | 5′8″ | 145 | 5/24/1982 | 68/15 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) |
| Bocanegra, Carlos | D | 6′0″ | 170 | 5/25/1979 | 55/9 | Alto Loma, Calif. | Fulham FC (England) |
| Bradley, Michael | M | 6′2″ | 175 | 7/31/1987 | 16/1 | Cedar Grove, N.J. | SC Heerenveen (Holland) |
| Califf, Dan | D | 6′1″ | 175 | 3/17/1980 | 16/1 | Orange, Calif. | FC Midtjylland (Denmark) |
| Cervi, Dominic | GK | 6′6″ | 205 | 7/9/1986 | 0/0 | Norman, Okla. | Out of Contract |
| Cherundolo, Steve | D | 5′6″ | 145 | 2/19/1979 | 44/2 | San Diego, Calif. | Hannover 96 (Germany) |
| Ching, Brian | F | 6′1″ | 195 | 5/24/1978 | 26/5 | Haleiwa, Hawaii | Houston Dynamo (MLS) |
| Clark, Ricardo | M | 5′10″ | 150 | 5/10/1983 | 13/1 | Jonesboro, Ga. | Houston Dynamo (MLS) |
| Cooper, Kenny | F | 6′3″ | 210 | 10/21/1984 | 2/1 | Dallas, Texas | FC Dallas (MLS) |
| DeMerit, Jay | D | 6′0″ | 185 | 12/4/1979 | 6/0 | Green Bay, Wis. | Watford FC (England) |
| Dempsey, Clint | F | 6′1″ | 170 | 3/9/1983 | 38/9 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | F | 5′8″ | 148 | 3/4/1982 | 99/35 | Redlands, Calif. | Los Angeles Galaxy (MLS) |
| Edu, Maurice | M | 6′0″ | 170 | 4/18/1986 | 4/0 | Fontana, Calif. | Toronto FC (MLS) |
| Feilhaber, Benny | M | 5′9″ | 150 | 1/19/1985 | 16/2 | Irvine, Calif. | Derby County (England) |
| Gaven, Eddie | M | 6′0″ | 165 | 10/25/1986 | 5/0 | Hamilton, N.J. | Columbus Crew (MLS) |
| Guzan, Brad | GK | 6′4″ | 210 | 9/9/1984 | 5/0 | Homer Glen, Ill. | Chivas USA (MLS) |
| Hejduk, Frankie | D | 5′8″ | 155 | 8/5/1974 | 75/6 | Cardiff, Calif. | Columbus Crew (MLS) |
| Howard, Tim | GK | 6′3″ | 210 | 3/6/1979 | 28/0 | North Brunswick, N.J. | Everton FC (England) |
| Jaqua, Nate | F | 6′3″ | 180 | 10/28/1981 | 2/0 | Eugene, Ore. | Out of Contract |
| Johnson, Eddie | F | 6′0″ | 180 | 3/31/1984 | 32/11 | Palm Coast, Fla. | Fulham FC (England) |
| Kljestan, Sacha | M | 6′1″ | 150 | 9/9/1985 | 5/0 | Huntington Beach, Calif. | Chivas USA (MLS) |
| Lewis, Eddie | M | 5′10″ | 155 | 5/17/1974 | 75/9 | Cerritos, Calif. | Derby County (England) |
| Mastroeni, Pablo | M | 5′10″ | 170 | 8/26/1976 | 56/0 | Phoenix, Ariz. | Colorado Rapids (MLS) |
| Onyewu, Oguchi | D | 6′4″ | 210 | 5/13/1982 | 30/4 | Olney, Md. | Standard de Liege (Belgium) |
| Orozco, Michael | D | 5′11″ | 160 | 2/7/1986 | 0/0 | Orange, Calif. | San Luis (Mexico) |
| Pearce, Heath | D | 5′10″ | 175 | 8/13/1984 | 11/0 | Modesto, Calif. | Hansa Rostock (Germany) |
| Perkins, Troy | GK | 6′2″ | 190 | 7/29/1981 | 0/0 | Worthington, Ohio | Valerenga IF (Norway) |
| Rogers, Robbie | F | 5′10″ | 165 | 5/12/1987 | 0/0 | Huntington Beach, Calif. | Columbus Crew (MLS) |
| Seitz, Chris | GK | 6′4″ | 205 | 3/12/1987 | 0/0 | San Luis Obispo, Calif. | Real Salt Lake (MLS) |
| Spector, Jonathan | D | 6′0″ | 180 | 3/1/1986 | 12/0 | Arlington Heights, Ill. | West Ham United (England) |
| Wolff, Josh | F | 5′8″ | 160 | 2/25/1977 | 50/9 | Stone Mountain, Ga. | 1860 Munich (Germany) |
ROSTER BY POSITION
GOALKEEPERS (5): Dominic Cervi (Out of Contract), Brad Guzan (Chivas USA), Tim Howard (Everton FC), Troy Perkins (Valerenga IF), Chris Seitz (Real Salt Lake)
DEFENDERS (9): Carlos Bocanegra (Fulham FC), Dan Califf (FC Midtjylland), Steve Cherundolo (Hannover 96), Jay DeMerit (Watford FC), Frankie Hejduk (Columbus Crew), Oguchi Onyewu (Standard de Liege), Michael Orozco (San Luis), Heath Pearce (Hansa Rostock), Jonathan Spector (West Ham United)
MIDFIELDERS (10): Freddy Adu (SL Benfica), DaMarcus Beasley (Glasgow Rangers), Michael Bradley (SC Heerenveen), Ricardo Clark (Houston Dynamo), Maurice Edu (Toronto FC), Benny Feilhaber (Derby County), Eddie Gaven (Columbus Crew), Sacha Kljestan (Chivas USA), Eddie Lewis (Derby County), Pablo Mastroeni (Colorado Rapids)
FORWARDS (9): Jozy Altidore (New York Red Bulls), Brian Ching (Houston Dynamo), Kenny Cooper (FC Dallas), Clint Dempsey (Fulham FC),
Landon Donovan (Los Angeles Galaxy), Nate Jaqua (Out of Contract), Eddie Johnson (Fulham FC), Robbie Rogers (Columbus Crew), Josh
Wolff (1860 Munich)
I already have tickets for the 15th.
This is Charlie